Model 745 Vertical Feed Mixer
Download Vertical Feed Mixer Brochure
Model 745 is a twin auger vertical feed mixer with a mixing capacity of 740 cu. ft and it can hold a maximum load with a heavy ration up to 18,500 lbs. The side discharge or front center flat sliding conveyor feed out of either side. Fixed or adjustable incline conveyors are optional. Twin matching single flighted augers with several knife options are available for faster mixing and processing of long fiber material. This unit is available in either truck, trailer or stationary. Its low profile allows several types of loaders to input feed without clearance concerns. The trailer model can be operated with a 110 hp or larger tractor. Twin screws are powered by a reliable, low maintenance PTO-driven, planetary gearbox. This feed mixer is for medium-sized dairy, cow/calf, stocker and heifer operations.

Feed rises 42" per revolution to mix twice as fast!
42" every 3.3 seconds at 18 revolutions per minute!

745/865 models have inclined conveyor with optional 14" spout with magnets to match your feeding needs.

745/865 models have two-speed gearbox for slow speed mixing and high RPM for better cleanout. Optional hydraulic shifter allows operator to change between low and high gear from tractor seat.

Specifications
Ref. | Series | 745 |
---|---|---|
Auger Screws | Twin | |
Auger Flighting | Single | |
Empty weight, trailer models, lb. (kg) | 15,200 (6895) | |
Weight, 8" end cap ext., lb. (kg) | 150 (68) | |
A | Trailer tub length, in. (cm) | 220 (559) |
B | Trailer overall length, in. (cm) | 280 (711) |
C | Trailer tub width, in. (cm) | 108 (274) |
D | Trailer overall height, in. (cm) | 105 (267) |
E | Trailer discharge height, in. (cm) | 27–49 (69–124) |
F | Trailer outside tread width (tires), in. (cm) | 110 (279) |
G | Truck tub length, in. (cm) | 220 (559) |
H | Truck behind cab to end of tub, in. (cm) | 264 (671) |
I | Truck tub width, in. (cm) | 108 (274) |
J | Overall height with 38" truck frame, in. (cm) | 121 (307) |
K | Discharge height with 38" truck frame, in. (cm) | 45 (114) |
Transport width, in. (cm) | 107.5 (273) | |
Loading height, trailers, in. (cm) | 104.5 (265) | |
Hydraulic drive system | NA | |
Auto-Mix drive | NA | |
PTO speed, rpm | 1,000 | |
Trailer recommended PTO horsepower (kilowatts) | 130 (97) | |
Truck recommended engine horsepower (kilowatts) | 225 (168) | |
Tires size, trailers, in. (cm) | 255/70R 22.5 36 OD (91) | |
Hubs, lb. (kg) | 10 bolt 20,000 (9072) | |
Conveyor width, conveyor models, in. (cm) | 42 (107) | |
Maximum load with a hay ration by weight, lb. (kg) | 13,300 (6033) | |
Maximum load with a heavy ration by weight, lb. (kg) | 18,500 (8391) | |
Mixing capacity* cu. ft. (m³) | 740 (21) | |
Discharge magnets | Optional | |
Screw speeds at 1,000-rpm pto | 27/low 40/high |
All dimensions and specifications are approximate and subject to change without notice.
*Extension capacity
‡Minimum tractor PTO 180 hp (210 Engine HP–156 [kw] or higher).